HIRE A MEETING ROOM, LARGE HALL OR KITCHEN
We also have DG Den Café and KGV football pitches available for hire.
All of our Community Hubs have free Wi-Fi and most have their own free parking and outdoor space available. We can arrange catering and refreshments for your event at an affordable cost, or if you are looking to do your own catering, all of our hubs have kitchens available for hire.
All of the profits made via room and facility hire go back into providing services for the local community.
Whatever you’re looking for, we can create a package to suit your numbers and your budget. To get an idea of which space may suit your requirements, please see our list of rooms below, then check out our dedicated pages for each hub.
If you haven’t visited our facilities before we would be delighted to show you around any of our hubs.
LARGE ROOMS FOR HIRE
LOCATION | ROOM | SIZE | CAPACITY | PRICE | |
---|---|---|---|---|---|
The Green Hub | Gresham Road, WR2 5QS | The Roly Matthews Hall | 16.7m x 8.8m | Up to 140 | £21 per hour |
Horizon Hub | Midland Road, WR5 1DS | Main Hall | 18.1m x 10m | Up to 140 | £26 per hour |
Warndon Hub | Shap Drive, WR4 9NX | Main Hall 1 | 13.4m x 9.3m | Up to 120 | £26 per hour |
Warndon Hub | Shap Drive, WR4 9NX | Hall 2 | 13.6m x 12.5m | Up to 100 | £26 per hour |
Warndon Hub | Shap Drive, WR4 9NX | Youth Hall | 10.6m x 8.90m | Up to 60 | £21 per hour |
Ronkswood Hub | Canterbury Road, WR5 1PJ | Main Hall | 17m x 9.1m | Up to 120 | £21 per hour |
KGV Hub | Ash Avenue, WR4 9TL | Main Hall | 11.4m x 10.6m | Up to 100 | £21 per hour |
Tolly Hub | Rowan Avenue, WR4 9QW | Main Hall | 9.5m x 5.8m | Up to 100 | £18 per hour |
MID-SIZED ROOMS FOR HIRE
LOCATION | ROOM | SIZE | CAPACITY | PRICE | |
---|---|---|---|---|---|
Horizon Hub | Midland Road, WR5 1DS | Meeting Room 2 | 10m x 7.5m | 12-18 | £13 per hour |
KGV Hub | Ash Avenue, WR4 9TL | Meeting Room (The Furlong Room) | 5.6m x 5.6m | 10-24 | £13 per hour |
Ronkswood Hub | Canterbury Road, WR5 1PJ | Lounge Room | 9.25m x 5.5m | 12-24 | £12 per hour |
Ronkswood Hub | Canterbury Road, WR5 1PJ | Youth Room | 9.46m x 4.7m | £12 per hour | |
The Green Hub | Gresham Road, WR2 5QS | Doris Hunt Room | 8.95m x 5.55m | Up to 40 | £13 per hour |
The Green Hub | Gresham Road, WR2 5QS | Activity Room | 5.9m x 5.0m | £12 per hour | |
Tolly Hub | Rowan Avenue, WR4 9QW | Play Room | 6.7m x 3.8m | 16-30 | £13 per hour |
SMALL ROOMS FOR HIRE
LOCATION | ROOM | SIZE | CAPACITY | PRICE | |
---|---|---|---|---|---|
Horizon Hub | Midland Road, WR5 1DS | Meeting Room 1 | 6m x 3.8m | 8-14 | £10 per hour |
The Green Hub | Gresham Road, WR2 5QS | Online Room | 5.9m x 5.1m | £9 per hour | |
Warndon Hub | Shap Drive, WR4 9NX | Meeting Room 3 | 5.6m x 3.6m | Up to 12 | £9 per hour |
Warndon Hub | Shap Drive, WR4 9NX | Meeting Room 1 | 4.5m x 4.2m | £10 per hour |
OTHER VENUES FOR HIRE
VENUE | LOCATION | PRICE |
---|---|---|
DG Den Café | Gresham Road, Dines Green, WR2 5QR | From £16 per hour |
The Building Block | Shap Drive, Warndon Hub, WR4 9NX | From £26 per hour |
Football pitches | KGV Hub, Ash Avenue, WR4 9TL | £60 per hour full pitch / £30 per hour half pitch |
KITCHENS FOR HIRE
LOCATION | SIZE | CAPACITY | PRICE | |
---|---|---|---|---|
Horizon Hub Kitchen | Midland Road, WR5 1DS | 6m x 4.9m | £9 per hour | |
KGV Hub Kitchen | Ash Avenue, WR4 9TL | 5.55m x 3.9m | £9 per hour | |
Ronkswood Hub Kitchen | Canterbury Road, WR5 1PJ | 5m x 3.5m | £9 per hour | |
The Green Hub Kitchen | Gresham Road, WR2 5QS | 5.1m x 5m | £9 per hour | |
Tolly Hub Kitchen | Rowan Avenue, WR4 9QW | 4.4m x 3.2m | £7 per hour | |
Warndon Hub Top Kitchen | Shap Drive, Worcester, WR4 9NX | 6.2m x 3.6m | £9 per hour | |
Warndon Hub Youth Kitchen | Shap Drive, Worcester, WR4 9NX | 4.5m x 4.5m | £9 per hour |
SPEAK TO THE TEAM
To talk to a member of our team about hiring spaces in our Community Hubs, please call 01905 453453 or email bookings@worcestercommunitytrust.org.uk or make a booking enquiry using the link above.